maisons Benfleet
Afficher 71-80 de 123 maisons dans 0.02 secondes
|1|2|3|4|5|6|7|8|9|10|11|12|13|
| Photo | Nom | Ville | Prix | Statut | Lits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Benfleet | Benfleet | £ 425.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New detached house for sale in Benfleet SITUATED IN A QUIET LOCATION IS THIS FOUR BEDROOM DETACHED HOUSE SITTING ON A PLOT OF APPROX 104' X 86'. THERE IS POTENTIAL FOR TWO BUNGALOWS (STPP). findanewhome For sale at 425000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benfleet | Benfleet | £ 425.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAMILY IN MIND This is the family house for you, detached with two reception rooms, a study and four bedrooms, bedroom one with en suite, located within the King John School catchment this house has it all. rightmove For sale at 425000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benfleet | Benfleet | £ 425.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** UNEXPECTEDLY RE-AVAILABLE ** rightmove For sale at 425000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benfleet | Benfleet | £ 425.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Attractive 4 Bed Detached Family Home*Sought After Location*King John School Catchment*Good Size Lounge*Dining Room*Fitted Kitchen/Breakfast Room*Study*Master & 2nd Bed Sharing En-Suite Shower Room*Easily Maintained Rear Garden*Ample Off Street Parking*P rightmove For sale at 425000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Benfleet | Benfleet | £ 425.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 bedroom detached house for sale in Benfleet This is the family house for you, detached with two reception rooms, a study and four bedrooms, bedroom one with en suite, located within the King John School catchment this house has it all. FindaProperty For sale at 425000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Benfleet | Benfleet | £ 425.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 4 bedroom detached house for sale in Benfleet This is the family house for you, detached with two reception rooms, a study and four bedrooms, bedroom one with en suite, located within the King John School catchment this house has it all. findanewhome For sale at 425000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benfleet | Benfleet | £ 425.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stunning Development set in Gated private Mews location. One of three Detached Executive Homes built to a very High Specification with 10yr Guarantee. Four Double Bedrooms, Luxury Kitchens and Bathrooms, plus over 18ft Modern Kitchen / Diner. rightmove For sale at 425000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Benfleet | Benfleet | £ 425.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 bedroom detached house for sale in Benfleet New Development. TWO NEW DETACHED FOUR BEDROOM HOUSES SITUATED IN A POPULAR RESIDENTIAL LOCATION WITH REAR GARDENS MEASURING APPROXIMATELY 90' - PLANS AVAILABLE FOR INSPECTION AT OUR OFFICE FindaProperty For sale at 425000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benfleet | Benfleet | £ 425.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap For sale at 425000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benfleet | Benfleet | £ 425.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap For sale at 425000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo | Nom | Ville | Prix | Statut | Lits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|2|3|4|5|6|7|8|9|10|11|12|13|
|
|
|










